SSC CGL Tier 1 Result 2023 : The Staff Selection Commission conducted the Combined Graduate Level Examination
(Tier-I), 2022 from 01.12.2022 to 13.12.2022 in the Computer Based Mode.
SSC CGL Tier 1 CBT Exam 2023 Overview
Department Name | Staff Selection Commission (SSC) |
Examination Name | Combined Graduate Level Tier 1 Exam |
CBT Tier 1 Date | 1 December 2022 and 13 December 2022 |
Category | Result |
SSC CGL Tier 1 Result 2023 Release Date | 9th February 2023 |
Official Website | www.ssc.nic.in |

SSC CGL List 1
Join WhatsApp Group
Join Now
Join Telegram Group
Join Now
Candidates shortlisted in Tier-I for appearing in Tier-II [Paper-I and Paper-III {General Studies (Finance & Economics} (for the post of Assistant Audit Officer and Assistant Accounts Officer)
Category | Cut-Off Marks | Candidates available |
SC | 137.54533 | 4832 |
ST | 131.03984 | 2325 |
OBC | 152.92049 | 8469 |
EWS | 154.80185 | 3485 |
UR | 158.36560 | 4776* |
OH | 128.59598 | 435 |
HH | 96.45331 | 382 |
PWD-Others | 72.79273 | 367 |
Total | 25071 |
SSC CGL List 2
Join WhatsApp Group
Join Now
Join Telegram Group
Join Now
Candidates shortlisted in Tier-I for appearing in Tier-II [Paper-I and Paper-II (Statistics)] (for the post of Junior Statistical Officer)
Category | Cut-off Marks | Candidates available |
SC | 150.55987 | 455 |
ST | 150.32888 | 123 |
OBC | 167.19245 | 421 |
EWS | 169.35896 | 150 |
Total | 1149 |

SSC CGL List 3
Candidates shortlisted in Tier-I for appearing in Tier-II (Paper-I) (for posts other than AAO & JSO)
Category | Cut-off Marks | Candidates available |
SC | 89.08864 | 70739 |
ST | 77.57858 | 35769 |
OBC | 114.27651 | 98518 |
EWS | 102.35275 | 53277 |
UR | 114.27651 | 73065* |
ESM | 40.00000 | 16444 |
OH | 70.69038 | 5717 |
HH | 40.000 | 2803 |
VH | 40.0000 | 3175 |
PWD-Others | 40.0000 | 925 |
Total | 360432 |

Important Links
SSC CGL Tier 1 Cut Off PDF | Click here |
SSC CGL Result List 1 | 🔹List 1 |
SSC CGL Result List 2 | 🔹List 2 |
SSC CGL Result List 3 | 🔹List 3 |
Official Website | Click here |
ssc cgl tier 1 result 2023 Download
Click Here To ssc cgl result 2023
ssc cgl tier 1 result 2023 Release Date
ssc cgl tier 1 result 2023 Release Date 09/02/2023